Yantai Huashun Trading Co., Ltd., located in Yantai Shandong Province, has strong financial strength and operates seamless/welding steel tube&pipe, billet, bar, plate, special steel and other kinds of superior steel products which are sold at home and abroad.
The company is committed to becoming an excellent steel supply chain terminal service provider, and has a good reputation in the field.
All products are made of good raw materials and controlled by strict quality management system.
Certificates:
FAQ
Q1: What's your pipes category?
A: Steel pipes which the company is selling include casing&tubing, coupling material, linepipe for oil and gas, structural pipe, high pressure boiler pipe, fluide conveying pipe, mechanical pipe etc.
Q2: What's your advantages?
A: 1. Yantai Huashun team has more than 20 years experience in steel manufacturing and sales.
2. Good raw materials and well-regulated quality management system.
3. Certificated by ISO, API, DNV, ABS etc.
4. Competitive price with reliable quality.
Casing specification reference.
API Casing List (USC Unit) | |||||||||||
specification | Outside Diameter | Wall Thick- ness | Type of End-finish | ||||||||
1 | 2 | D in. | t in. | H40 | J55 K55 | L80 R95 | N80 Type 1, Q | C90 T95 | C110 | P110 | Q125 |
4 1/2 | 9.50 | 4.500 | 0.205 | PS | PS | - | - | -- | - | - | - |
4 1/2 | 10.50 | 4.500 | 0.224 | - | PSB | - | - | -- | - | - | - |
4 1/2 | 11.60 | 4.500 | 0.250 | - | PSLB | PLB | PLB | PLB | P | PLB | - |
4 1/2 | 13.50 | 4.500 | 0.290 | - | - | PLB | PLB | PLB | P | PLB | - |
4 1/2 | 15.10 | 4.500 | 0.337 | - | - | - | - | - | - | PLB | PLB |
5 | 11.50 | 5.000 | 0.220 | - | PS | - | - | - | - | - | - |
5 | 13.00 | 5.000 | 0.253 | - | PSLB | - | - | - | - | - | - |
5 | 15.00 | 5.000 | 0.296 | - | PSLB | PLB | PLB | PLB | P | PLB | - |
5 | 18.00 | 5.000 | 0.362 | - | - | PLB | PLB | PLB | P | PLB | PLB |
5 | 21.40 | 5.000 | 0.437 | - | - | PLB | PLB | PLB | P | PLB | PLB |
5 | 23.20 | 5.000 | 0.478 | - | - | PLB | PLB | PLB | P | PLB | PLB |
5 | 24.10 | 5.000 | 0.500 | - | - | PLB | PLB | PLB | P | PLB | PLB |
5 1/2 | 14.00 | 5.500 | 0.244 | PS | PS | - | - | - | - | - | - |
5 1/2 | 15.50 | 5.500 | 0.275 | - | PSLB | - | - | - | - | - | - |
5 1/2 | 17.00 | 5.500 | 0.304 | - | PSLB | PLB | PLB | PLB | P | PLB | - |
5 1/2 | 20.00 | 5.500 | 0.361 | - | - | PLB | PLB | PLB | P | PLB | - |
5 1/2 | 23.00 | 5.500 | 0.415 | - | - | PLB | PLB | PLB | P | PLB | PLB |
5 1/2 | 26.80 | 5.500 | 0.500 | - | - | - | - | P | P | - | - |
5 1/2 | 29.70 | 5.500 | 0.562 | - | - | - | - | P | P | - | - |
5 1/2 | 32.60 | 5.500 | 0.625 | - | - | - | - | P | P | - | - |
5 1/2 | 35.30 | 5.500 | 0.687 | - | - | - | - | P | P | - | - |
5 1/2 | 38.00 | 5.500 | 0.750 | - | - | - | - | P | P | - | - |
5 1/2 | 40.50 | 5.500 | 0.812 | - | - | - | - | P | P | - | - |
5 1/2 | 43.10 | 5.500 | 0.875 | - | - | - | - | P | P | - | - |
6 5/8 | 20.00 | 6.625 | 0.288 | PS | PSLB | - | - | - | - | - | - |
6 5/8 | 24.00 | 6.625 | 0.352 | - | PSLB | PLB | PLB | PLB | P | PLB | - |
6 5/8 | 28.00 | 6.625 | 0.417 | - | - | PLB | PLB | PLB | P | PLB | - |
6 5/8 | 32.00 | 6.625 | 0.475 | - | - | PLB | PLB | PLB | P | PLB | PLB |
7 | 17.00 | 7.000 | 0.231 | PS | - | - | - | - | - | - | - |
7 | 20.00 | 7.000 | 0.272 | PS | PS | - | - | - | - | - | - |
7 | 23.00 | 7.000 | 0.317 | - | PSLB | PLB | PLB | PLB | P | - | - |
7 | 26.00 | 7.000 | 0.362 | - | PSLB | PLB | PLB | PLB | P | PLB | - |
7 | 29.00 | 7.000 | 0.408 | - | - | PLB | PLB | PLB | P | PLB | - |
7 | 32.00 | 7.000 | 0.453 | - | - | PLB | PLB | PLB | P | PLB | - |
7 | 35.00 | 7.000 | 0.498 | - | - | PLB | PLB | PLB | P | PLB | PLB |
7 | 38.00 | 7.000 | 0.540 | - | - | PLB | PLB | PLB | P | PLB | PLB |
7 | 42.70 | 7.000 | 0.625 | - | - | - | - | P | P | - | - |
7 | 46.40 | 7.000 | 0.687 | - | - | - | - | P | P | - | - |
7 | 50.10 | 7.000 | 0.750 | - | - | - | - | P | P | - | - |
7 | 53.60 | 7.000 | 0.812 | - | - | - | - | P | P | - | - |
7 | 57.10 | 7.000 | 0.875 | - | - | - | - | P | P | - | - |
7 5/8 | 24.00 | 7.625 | 0.300 | PS | - | - | - | - | - | - | - |
7 5/8 | 26.40 | 7.625 | 0.328 | - | PSLB | PLB | PLB | PLB | P | - | - |
7 5/8 | 29.70 | 7.625 | 0.375 | - | - | PLB | PLB | PLB | P | PLB | - |
7 5/8 | 33.70 | 7.625 | 0.430 | - | - | PLB | PLB | PLB | P | PLB | - |
7 5/8 | 39.00 | 7.625 | 0.500 | - | - | PLB | PLB | PLB | P | PLB | PLB |
7 5/8 | 42.80 | 7.625 | 0.562 | - | - | PLB | PLB | PLB | P | PLB | PLB |
7 5/8 | 45.30 | 7.625 | 0.595 | - | - | PLB | PLB | PLB | P | PLB | PLB |
7 5/8 | 47.10 | 7.625 | 0.625 | - | - | PLB | PLB | PLB | P | PLB | PLB |
7 5/8 | 51.20 | 7.625 | 0.687 | - | - | - | - | P | P | - | - |
7 5/8 | 55.30 | 7.625 | 0.750 | - | - | - | - | P | P | - | - |
7 3/4 | 46.10 | 7.750 | 0.595 | - | - | P | P | P | P | P | P |
8 5/8 | 24.00 | 8.625 | 0.264 | - | PS | - | - | - | - | - | - |
8 5/8 | 28.00 | 8.625 | 0.304 | PS | - | - | - | - | - | - | - |
8 5/8 | 32.00 | 8.625 | 0.352 | PS | PSLB | - | - | - | - | - | - |
8 5/8 | 36.00 | 8.625 | 0.400 | - | PSLB | PLB | PLB | PLB | P | - | - |
8 5/8 | 40.00 | 8.625 | 0.450 | - | - | PLB | PLB | PLB | P | PLB | - |
8 5/8 | 44.00 | 8.625 | 0.500 | - | - | PLB | PLB | PLB | P | PLB | - |
8 5/8 | 49.00 | 8.625 | 0.557 | - | - | PLB | PLB | PLB | P | PLB | PLB |
9 5/8 | 32.30 | 9.625 | 0.312 | PS | - | - | - | - | - | - | - |
9 5/8 | 36.00 | 9.625 | 0.352 | PS | PSLB | - | - | - | - | - | - |
9 5/8 | 40.00 | 9.625 | 0.395 | - | PSLB | PLB | PLB | PLB | P | - | - |
9 5/8 | 43.50 | 9.625 | 0.435 | - | - | PLB | PLB | PLB | P | PLB | - |
9 5/8 | 47.00 | 9.625 | 0.472 | - | - | PLB | PLB | PLB | P | PLB | PLB |
9 5/8 | 53.50 | 9.625 | 0.545 | - | - | PLB | PLB | PLB | P | PLB | PLB |
9 5/8 | 58.40 | 9.625 | 0.595 | - | - | PLB | PLB | PLB | P | PLB | PLB |
9 5/8 | 59.40 | 9.625 | 0.609 | - | - | - | - | P | P | - | - |
9 5/8 | 64.90 | 9.625 | 0.672 | - | - | - | - | P | P | - | - |
9 5/8 | 70.30 | 9.625 | 0.734 | - | - | - | - | P | P | - | - |
9 5/8 | 75.60 | 9.625 | 0.797 | - | - | - | - | P | P | - | - |
10 3/4 | 32.75 | 10.750 | 0.279 | PS | - | - | - | - | - | - | - |
10 3/4 | 40.50 | 10.750 | 0.350 | PS | PSB | - | - | - | - | - | - |
10 3/4 | 45.50 | 10.750 | 0.400 | - | PSB | - | - | - | - | - | - |
10 3/4 | 51.00 | 10.750 | 0.450 | - | PSB | PSB | PSB | PSB | P | PSB | - |
10 3/4 | 55.50 | 10.750 | 0.495 | - | - | PSB | PSB | PSB | P | PSB | - |
10 3/4 | 60.70 | 10.750 | 0.545 | - | - | - | - | PSB | P | PSB | PSB |
10 3/4 | 65.70 | 10.750 | 0.595 | - | - | - | - | PSB | P | PSB | PSB |
10 3/4 | 73.20 | 10.750 | 0.672 | - | - | - | - | P | P | - | - |
10 3/4 | 79.20 | 10.750 | 0.734 | - | - | - | - | P | P | - | - |
10 3/4 | 85.30 | 10.750 | 0.797 | - | - | - | - | P | P | - | - |
11 3/4 | 42.00 | 11.750 | 0.333 | PS | - | - | - | - | - | - | - |
11 3/4 | 47.00 | 11.750 | 0.375 | - | PSB | - | - | - | - | - | - |
11 3/4 | 54.00 | 11.750 | 0.435 | - | PSB | - | - | - | - | - | - |
11 3/4 | 60.00 | 11.750 | 0.489 | - | PSB | PSB | PSB | PSB | P | PSB | PSB |
11 3/4 | 65.00 | 11.750 | 0.534 | - | - | P | P | P | P | P | P |
11 3/4 | 71.00 | 11.750 | 0.582 | - | - | P | P | P | P | P | P |
13 3/8 | 48.00 | 13.375 | 0.330 | PS | - | - | - | - | - | - | - |
13 3/8 | 54.50 | 13.375 | 0.380 | - | PSB | - | - | - | - | - | - |
13 3/8 | 61.00 | 13.375 | 0.430 | - | PSB | - | - | - | - | - | - |
13 3/8 | 68.00 | 13.375 | 0.480 | - | PSB | PSB | PSB | PSB | P | PSB | - |
13 3/8 | 72.00 | 13.375 | 0.514 | - | - | PSB | PSB | PSB | P | PSB | PSB |
16 | 65.00 | 16.000 | 0.375 | PS | - | - | - | - | - | - | - |
16 | 75.00 | 16.000 | 0.438 | - | PSB | - | - | - | - | - | - |
16 | 84.00 | 16.000 | 0.495 | - | PSB | - | - | - | - | - | - |
16 | 109.00 | 16.000 | 0.656 | - | P | P | P | - | - | P | P |
18 5/8 | 87.50 | 18.625 | 0.435 | PS | PSB | - | - | - | - | - | - |
20 | 94.00 | 20.000 | 0.438 | PSL | PSLB | - | - | - | - | - | - |
20 | 106.50 | 20.000 | 0.500 | - | PSLB | - | - | - | - | - | - |
20 | 133.00 | 20.000 | 0.635 | - | PSLB | - | - | - | - | - | - |
NOTE P = Plain-end, S = Short round thread, L = Long round thread, B = Buttress thread. |