API coupling
Standard: API 5B.
Sizes range from 2 3/8" to 20"
Steel grade including: K55, j55, l80, n80, c90, t95 and p110.
Thread types: Nu, EU, stc, ltc and btc
Quality is fully guaranteed
We promise you the best competitive price, the best quality and the lead delivery time.
Welcome your freely contact.
Regards
Mr mark












Standard: API 5B.
Sizes range from 2 3/8" to 20"
Steel grade including: K55, j55, l80, n80, c90, t95 and p110.
Thread types: Nu, EU, stc, ltc and btc
Quality is fully guaranteed
We promise you the best competitive price, the best quality and the lead delivery time.
Welcome your freely contact.
Regards
Mr mark
| TUBING PIPES | |||||||
| STANDARD: API SPEC 5CT | |||||||
| Outside Diameter Specified(mm) | Nominal Weight Threads & Coupling | Steel Grade | Wall Thickness (mm) | Type of Thread | |||
| Ib/ft | N U | E U | |||||
| 60.32(2 3/8") | 4.70 | H,J,L,P | 4.83 | YES | YES | ||
| 5.80 | C,N,L,P | 6.45 | YES | YES | |||
| 5.95 | L,P | 6.45 | YES | YES | |||
| 7.35 | C,L | 8.53 | YES | ||||
| 7.45 | L,P | 8.53 | YES | ||||
| 73.02(2 7/8") | 6.40 | H,C,N,L,P | 5.51 | YES | |||
| 6.50 | H,C,N,L,P | 5.51 | YES | ||||
| 7.80 | C,N,L,P | 7.01 | YES | ||||
| 7.90 | C,N,L,P | 7.01 | YES | ||||
| 8.60 | C,N,L,P | 7.82 | YES | ||||
| 8.70 | C,N,L,P | 7.82 | YES | ||||
| 9.45 | L,C | 8.64 | YES | ||||
| 88.90(3 1/2") | 9.20 | H,J,C,N,L,P | 6.45 | YES | |||
| 9.30 | H,J,C,N,L,P | 6.45 | YES | ||||
| 10.20 | H,J,C,N,L | 7.34 | YES | ||||
| 12.70 | C,N,L,P | 9.52 | YES | YES | |||
| 12.95 | L,P | 9.52 | YES | ||||
| 101.60(4") | 9.50 | H,J,C,N,L | 5.74 | YES | |||
| 11.00 | H,J,C,N,L | 6.65 | YES | ||||
| 114.30(4 1/2") | 12.60 | H,J,L,N,C,T | 12.75 | YES | |||
| 12.75 | H,J,L,N,C,T | 12.75 | YES | ||||
| CONTACT: | Mr Mark | ||||||











